Property Attributes
- MLS#2820569
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodDel Webb Communities
- Zip89012
- Style
- Year Built1996
- Taxes$ 1960
- Price$ 360,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BEAUTIFULLY UPGRADED SUN CITY MACDONALD RANCH ONE STORY!! UPGRADED WOOD FLOORING, STONE KITCHEN COUNTER TOPS, DESIGNER BACKSPLASH, LARGE KITCHEN SINK, NEUTRAL TWO TONE PAINT, SHUTTERS, CUSTOM BASEBOARDS! KITCHEN NOOK AREA, STAINLESS STEEL APPLIANCES, SOLAR SCREENS, DESIGNER CEILING FANS THROUGHOUT! SPACIOUS PRIMARY BEDROOM WITH WALK IN CLOSET, STEP IN SHOWER IN PRIMARY BATHROOM! LOW MAINTENANCE LANDSCAPE, COVERED PATIO IN BACKYARD, FRONT YARD PATIO, STORAGE CABINETS IN THE GARAGE! PRIME LOCATION CLOSE TO GREAT SHOPPING, RESTAURANTS, FREEWAY ACCESS, COMMUNITY AMENITIES, AND DESERT WILLOW GOLF COURSE!
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderburg Elementary School | Miller Bob Middle School | Coronado High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $360,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio |
| HOA | 1260 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 1996 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Pool,Recreation Room,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Del Webb Communities |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | GREEN VALLEY PKWY AND HORIZON RIDGE, W ON HORIZON RIDGE, L ON HIGH MESA, L ON GOLDEN STATE, R ON EAGLE STICKS |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SCMR |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Vanderburg, John C.,Vanderburg, John C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1960 |
| Middle/Junior High School | Miller Bob |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820569 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Partial |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1230 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

